<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Export Council of New Zealand &#187; Updates</title>
	<atom:link href="http://www.tourismexportcouncil.org.nz/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourismexportcouncil.org.nz</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 04:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Kauri Museum at Matakohe has collected a National award from Museums Aotearoa.</title>
		<link>http://www.tourismexportcouncil.org.nz/the-kauri-museum-at-matakohe-has-collected-a-national-award-from-museums-aotearoa-2/</link>
		<comments>http://www.tourismexportcouncil.org.nz/the-kauri-museum-at-matakohe-has-collected-a-national-award-from-museums-aotearoa-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:48:34 +0000</pubDate>
		<dc:creator>kauri</dc:creator>
				<category><![CDATA[Member Updates]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3567</guid>
		<description><![CDATA[The project was for the achievement      “To become the first Museum in the World to obtain CarboNZero Certification”. -  A world-leading sustainable museum operation. The Award [...]]]></description>
			<content:encoded><![CDATA[<p>The project was for the achievement      “To become the first Museum in the World to obtain CarboNZero Certification”. -  A world-leading sustainable museum operation.</p>
<p>The Award was for Innovation/technology/Sustainability; for  <em>an outstanding innovative project that contributes to best practice in the Museum Sector in  New Zealand</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/the-kauri-museum-at-matakohe-has-collected-a-national-award-from-museums-aotearoa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rydges Hotels &#8211; new kid on the Rydges block</title>
		<link>http://www.tourismexportcouncil.org.nz/rydges-hotels-new-kid-on-the-rydges-block/</link>
		<comments>http://www.tourismexportcouncil.org.nz/rydges-hotels-new-kid-on-the-rydges-block/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:45:20 +0000</pubDate>
		<dc:creator>Rydges</dc:creator>
				<category><![CDATA[Member Updates]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3589</guid>
		<description><![CDATA[Hi folks! I&#8217;d lke to introduce myself &#8211; My name is Siobhan Lambert and I&#8217;m the new National Sales Coordinator for Rydges NZ. I moved up from [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks! I&#8217;d lke to introduce myself &#8211; My name is <strong>Siobhan Lambert </strong>and I&#8217;m the new National Sales Coordinator for Rydges NZ. I moved up from Rotorua 2 months ago, having spent 18 months with Rydges Rotorua, first as a Reservaionist and then as their Corporate Cadet. The Cadetship was a year long fast track Trainee Management Program which took me into every department within in the hotel to learn from scratch and then work my way up to supervisory and then Managerial level. This was a lot of fun but very hard work. Thankfully the hard work paid off and I was lucky enough to be noticed on a national level. The week my Cadetship ended I went straight into this role and haven&#8217;t looked back! Although this is all quite new for me &amp; there is a huge amount to learn, I can sincerely say I love my job and have thoroughly enjoyed meeting and working with my new team, both within Rydges and within the Tourism Industry itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/rydges-hotels-new-kid-on-the-rydges-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registrations for Tourism Conference 2013</title>
		<link>http://www.tourismexportcouncil.org.nz/registrations-for-tourism-conference-2013/</link>
		<comments>http://www.tourismexportcouncil.org.nz/registrations-for-tourism-conference-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 02:28:10 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3508</guid>
		<description><![CDATA[Registrations are now available for the networking event of the year! This year the Conference is hosted by Destination Wairarapa, Masterton at the Copthorne Solway Hotel [...]]]></description>
			<content:encoded><![CDATA[<p>Registrations are now available for the networking event of the year! This year the Conference is hosted by Destination Wairarapa, Masterton at the Copthorne Solway Hotel from 20-23 August 2013. Click here to see the registration forms and programme. <a href="http://www.tourismexportcouncil.org.nz/events/annual-conference/">http://www.tourismexportcouncil.org.nz/events/annual-conference/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/registrations-for-tourism-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuhura Apps &#8211; connecting with local people, local stories</title>
		<link>http://www.tourismexportcouncil.org.nz/tuhura-apps-connecting-with-local-people-local-stories/</link>
		<comments>http://www.tourismexportcouncil.org.nz/tuhura-apps-connecting-with-local-people-local-stories/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:49:05 +0000</pubDate>
		<dc:creator>tuhura</dc:creator>
				<category><![CDATA[Member Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3380</guid>
		<description><![CDATA[Tuhura are smartphone/tablet/iPad Apps that enable travellers throughout New Zealand to connect with local people telling local stories. Tuhura is for the traveller who wants to discover [...]]]></description>
			<content:encoded><![CDATA[<p>Tuhura are smartphone/tablet/iPad Apps that enable travellers throughout New Zealand to connect with local people telling local stories.</p>
<p>Tuhura is for the traveller who wants to discover the background, legends and local stories behind the places they visit. Wi-Fi enabled, Tuhura uses short film clips (about 90 secs) to tell the stories of New Zealand-Aotearoa’s history and culture.  The six hours (over 500 film clips) of deep travel video content is being added to weekly and can be selected by GPS location, NZ map or date.</p>
<p>Auckland, Northland, Rotorua, Waitomo Caves, Wellington, Nelson/Tasman, Marlborough, Otago/Queenstown, Otago Central Rail-Trail – all have extensive coverage.  Other locations are being added regularly.  Chinese, Japanese and Korean versions will be available by mid-2013 in their respective language app stores.</p>
<p>Price to download: Tuhura lite (free version); Regions $NZ2.59; National $NZ4.19.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/tuhura-apps-connecting-with-local-people-local-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry welcomes the &#8216;new&#8217; Chinese visitor</title>
		<link>http://www.tourismexportcouncil.org.nz/industry-welcomes-the-new-chinese-visitor/</link>
		<comments>http://www.tourismexportcouncil.org.nz/industry-welcomes-the-new-chinese-visitor/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:46:51 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3339</guid>
		<description><![CDATA[INSIDE TOURISM &#8211; EXPORT MATTERS Visiting members over the summer I’m pleased to report that for the most, operators are having a better season than expected. [...]]]></description>
			<content:encoded><![CDATA[<p>INSIDE TOURISM &#8211; EXPORT MATTERS Visiting members over the summer I’m pleased to report that for the most, operators are having a better season than expected. The weather has been the obvious ‘star’ but following closely on the rising moon is the number of FIT Chinese visitors getting out and about to the regions of New Zealand.  Tourism New Zealand and inbound operators have been advising industry to start preparing for the new Chinese visitor and that they may not be who you think they are.</p>
<p>What is the general perception of our Chinese visitor? It is a group package visitor who stays in New Zealand 3 nights and predominantly visits Auckland and Rotorua. How could they possibly appreciate New Zealand in only 3 days you might ask? Well the reality is, New Zealand is not their holiday destination, only their stopover on the way back to China after visiting Australia. It’s similar to kiwis going to Europe and saying they have been to France when they only stayed in Paris for 3 nights. Hopefully, that ‘taste’ is enough to encourage them back again, and often it is.</p>
<p>The above mentioned visitors in the industry are known as the ADS Dual Destination Shopping Tour groups which up until the last few years were 75% of our Chinese visitors. ADS stands for “approved destination status” which is an agreement between the Chinese and New Zealand governments (1999) which lets’ holiday travellers visit a country in a tour group. In recent years NZ Chinese inbound tour operators have been working with Tourism New Zealand and trade to encourage more ‘mono’ (NZ only) destination tours and the percentage of FIT visitors coming to New Zealand on FIT/ADS and non ADS visas, is increasing. This is to the benefit of the industry as they generally stay longer and spend more. At December 2012, this percent had dropped to 65% and with the new PKP (preferred kiwi partnership) programme being initiated by Tourism New Zealand, we look forward to more independent Chinese visitors travelling further to the regions.</p>
<p>The new visitor is likely to well educated, younger and keen to self drive. Operators should be taking steps now to improve the satisfaction levels of these discerning consumers with translations and signage even though they are likely to be able to speak English. They are more interested in “feeling” the product and getting up close to nature and adventure activities. They are experienced travellers having already visited Asia, North America and Europe and big users of technology and social media.</p>
<p>Discussions between the private sector and government agencies demonstrate a common goal of delivering a world class experience to our valued Chinese visitors.  If private sector operators deliver the experience on the ground by learning more about their culture, language and protocols and government assists behind the scenes minimising barriers to travel, then together we are well on the way to exceeding the Chinese visitor travel experience and expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/industry-welcomes-the-new-chinese-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season going well</title>
		<link>http://www.tourismexportcouncil.org.nz/season-going-well/</link>
		<comments>http://www.tourismexportcouncil.org.nz/season-going-well/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:19:39 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3314</guid>
		<description><![CDATA[Tourism Business Magazine – Feb Mar 2013 &#160; The 2012/2013 season seems to have got off to a better start than expected. During the conference last [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tourism Business Magazine – Feb Mar 2013</strong></p>
<p>&nbsp;</p>
<p>The 2012/2013 season seems to have got off to a better start than expected. During the conference last year operators were ‘pretending’ to be cautiously optimistic. By the December Xmas Symposium the mood had changed to being ‘cautiously’ optimistic  and after a round of visiting operators in Queenstown and Rotorua, I’m pleased to report that for many operators, the season is going better than expected with many ‘optimistic’ that the season is better than last year.</p>
<p>One of the questions I have been asking operators is what is your group versus FIT (free independent traveller) percentage? This is answered quickly as a common breakdown statistic operators have being keeping for years. The next question of “what percentage of your FIT business is pure direct versus FIT business coming from an inbound tour operator?” This question caused some pause with some replies ‘not sure’. The reason I asked this is because, as the nature of how your visitors come to you has changed over the last few years with stronger internet, website and social media intelligence, there has been the perception that inbound tour operators are on their way out.</p>
<p>Not so. The traditional distribution channels have certainly had a shake up with a decline in group business and rise in FIT’s, but what some suppliers don’t realise is that inbound operators have changed their business models to accommodate this. Your FIT statistics should demonstrate those who are vouchred by an inbound operator, those who book online via your own website, those who book locally via the i-site or accommodation referral, and those who come to you via an online travel operator.</p>
<p>The short lead in time was another area of discussion. No real surprise there but considering only a few years ago we were talking about 18-24 months brochuring in advance with inbound tour operators, today’s ‘sales environment is quite instant and often geared by airline prices to New Zealand.</p>
<p>By the way, when discussing group business versus FIT, all operators said they prefer coach loads of visitors arriving at a pre determined time rather than not know how many FIT visitors per day ‘could arrive’. Supplier members strongly encourage our inbound operators to “keep getting the group business”. The western markets are our strongest FIT travellers so we need to perhaps look at new group business potentially coming from Eastern Europe (Russia), the UAE and Brazil in coming years.</p>
<p>Although none of the above are on Tourism New Zealand’s top tiers of marketing spend, be assured that the modern inbound tour operator are always thinking of ‘growth and how to make money”. If all decision across the industry – both private and public sectors (particularly policy) were made on this basis, then our economy would be in a better place.</p>
<p>All the best that the remainder of the season produces a better than expected result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/season-going-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Best place in the world to live!</title>
		<link>http://www.tourismexportcouncil.org.nz/100-best-place-in-the-world-to-live/</link>
		<comments>http://www.tourismexportcouncil.org.nz/100-best-place-in-the-world-to-live/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 04:15:43 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3309</guid>
		<description><![CDATA[INSIDE TOURISM – EXPORT MATTERS &#160; There has been some talk recently in the media about the 100% Pure New Zealand campaign – not as its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INSIDE TOURISM – EXPORT MATTERS </strong></p>
<p>&nbsp;</p>
<p>There has been some talk recently in the media about the 100% Pure New Zealand campaign – not as its effectiveness as a marketing campaign or how can we be 100% Middle Earth when we are at the bottom of the world (or the top depending on your perspective) but should we use a campaign slogan of 100% Pure in regards to our environmental status?</p>
<p>The 100% Pure New Zealand campaign was first delivered to the world in 1999 and I remember with excitement the range of opportunities the 100% Pure destination marketing campaign presented to different operators.</p>
<p>‘100% Pure New Zealand’ tells the story of how our landscape, people and activities combine to deliver a visitor experience that is unique to New Zealand. It is a tourism marketing campaign that has proven very adaptable across all markets and media. The statement is multidimensional &#8211; it has been used as 100% pure relaxation, 100% pure welcome, 100% pure adrenalin, 100% pure luxury, 100% pure you, etc. – all connected back to the core premise of 100% Pure New Zealand.</p>
<p>In Tourism New Zealand’s 2012 international visitor survey, our landscapes and natural scenery got an overall rating of 9.5 out of 10 – the highest rating in the survey. 8 out of 10 international visitors say that the environmental practices of the New Zealand tourism industry are better than in other countries &#8211; and that overall the New Zealand environment is being managed sustainably.  In fact not only have we won the best destination marketing campaign for the 100% Middle Earth as per the World Travel Awards 2012, TNZ and the 100% campaign have won numerous other awards over the period of 13 years the campaign has been operating.</p>
<p>100% Pure is not an environmental or ‘clean and green’ claim.  Tourism operators in New Zealand are responsible caregivers of the environment and are proud to share with our visitors their commitment to being as sustainable as possible. More than 1,000 New Zealand tourism businesses have met the strict criteria and hold an Enviro Award status and on an international scale this represents one of the largest clusters of recognised sustainable tourism providers. Our partnership with DOC (Department of Conservation) is a great example of working between the private and public sectors both via the concession and the conservation programmes.</p>
<p>While the media and general public are at liberty to make comment re the 100% Pure New Zealand campaign, the literal translation of 100% pure has been taken too literally and the evidence produced less scientific and more of a ‘gestimate’. Can we do better with our sustainability and environmental position? Yes of course but for the media to portray the country as an environmental disaster is potentially more damaging to the future of our tourism export receipts than the high dollar.</p>
<p>While I appreciate there is a spectrum of opinion re the 100% Pure New Zealand campaign, let’s make sure the discussion is around its effectiveness in marketing New Zealand rather than an ad  hoc environmental score card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/100-best-place-in-the-world-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treetop Walk THE PLACE TO BE IN THE RAIN !!!</title>
		<link>http://www.tourismexportcouncil.org.nz/treetop-walk-the-place-to-be-in-the-rain/</link>
		<comments>http://www.tourismexportcouncil.org.nz/treetop-walk-the-place-to-be-in-the-rain/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 02:37:48 +0000</pubDate>
		<dc:creator>treetopswalk</dc:creator>
				<category><![CDATA[Member Updates]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3276</guid>
		<description><![CDATA[New Zealand&#8217;s first treetop walkway and cafe is now open to all ! We have been operating for two weeks now (opened 14 December) with only [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">New Zealand&#8217;s first treetop walkway and cafe is now open to all !</span></p>
<p>We have been operating for two weeks now (opened 14 December) with only one wet day that proved this is the place to be in the rain. The walkway is suitable for use in most weathers, with rainy days having the added advantage of increased bird and insect life.</p>
<p>We have umbrellas available to hire and also sell inexpensive ponchos so if you need something to do on a rainy day come and do New Zealand&#8217;s only treetop walk and then relax in our licensed Mahinuapua Cafe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/treetop-walk-the-place-to-be-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration latest news</title>
		<link>http://www.tourismexportcouncil.org.nz/immigration-latest-news/</link>
		<comments>http://www.tourismexportcouncil.org.nz/immigration-latest-news/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:28:27 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3266</guid>
		<description><![CDATA[Click Immigration news Dec 2012 to read the latest news from Immigration New Zealand - 18 December 2012.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.tourismexportcouncil.org.nz/wp-content/uploads/2012/12/Immigration-news-Dec-2012.pdf">Immigration news Dec 2012</a> to read the latest news from Immigration New Zealand - 18 December 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/immigration-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Blue &#8216;spending&#8217; barometer 2012</title>
		<link>http://www.tourismexportcouncil.org.nz/global-blue-spending-barometer-2012/</link>
		<comments>http://www.tourismexportcouncil.org.nz/global-blue-spending-barometer-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:23:51 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3260</guid>
		<description><![CDATA[Who was spending the most in 2012 and where were they spending i?. Click Global Blue Spending Barometer 2012 to read this interesting collection of spending data]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Who was spending the most in 2012 and where were they spending i?. Click <a href="http://www.tourismexportcouncil.org.nz/wp-content/uploads/2012/12/Global-Blue-Spending-Barometer-2012.pdf">Global Blue Spending Barometer 2012</a> to read this interesting collection of spending data</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/global-blue-spending-barometer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECNZ Member survey 2012</title>
		<link>http://www.tourismexportcouncil.org.nz/tecnz-member-survey-2012/</link>
		<comments>http://www.tourismexportcouncil.org.nz/tecnz-member-survey-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:59:50 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3256</guid>
		<description><![CDATA[The TECNZ Member survey analysis Nov 2012 is available to view. We hope to make this an annual survey in the future.]]></description>
			<content:encoded><![CDATA[<p>The TECNZ <a href="http://www.tourismexportcouncil.org.nz/wp-content/uploads/2012/12/Member-survey-analysis-Nov-2012.pdf">Member survey analysis Nov 2012</a> is available to view. We hope to make this an annual survey in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/tecnz-member-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new members!</title>
		<link>http://www.tourismexportcouncil.org.nz/more-new-members/</link>
		<comments>http://www.tourismexportcouncil.org.nz/more-new-members/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 02:04:38 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Member Updates]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3221</guid>
		<description><![CDATA[Welcome to the following new members and we look forward to working with you! WETA Limited &#8211; www.wetanz.com   Contact person: Tim Lautner TIME Unlimited &#8211; www.newzealandtours.travel [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the following new members and we look forward to working with you!</p>
<p>WETA Limited &#8211; <a href="http://www.wetanz.com">www.wetanz.com</a>   Contact person: Tim Lautner</p>
<p>TIME Unlimited &#8211; <a href="http://www.newzealandtours.travel">www.newzealandtours.travel</a> Contact person: Neill Sperath</p>
<p>Hollyford Track &#8211; <a href="http://www.hollyfordtrack.com">www.hollyfordtrack.com</a> Contact person: Nigel Kerr</p>
<p>Agroventures &#8211; <a href="http://www.agroventures.co.nz">www.agroventures.co.nz</a>  Contact person: Mary Tolley</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/more-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch &#8216;summer update&#8217;</title>
		<link>http://www.tourismexportcouncil.org.nz/christchurch-summer-update/</link>
		<comments>http://www.tourismexportcouncil.org.nz/christchurch-summer-update/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 02:51:46 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3216</guid>
		<description><![CDATA[Click here to see the latest Chc Recovery Status Report December 2012 re accommodation, attractions and activities.]]></description>
			<content:encoded><![CDATA[<p>Click here to see the latest <a href="http://www.tourismexportcouncil.org.nz/wp-content/uploads/2012/12/Chc-Recovery-Status-Report-December-2012.pdf">Chc Recovery Status Report December 2012</a> re accommodation, attractions and activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/christchurch-summer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbit fever hits Wellington</title>
		<link>http://www.tourismexportcouncil.org.nz/hobbit-fever-hits-wellington/</link>
		<comments>http://www.tourismexportcouncil.org.nz/hobbit-fever-hits-wellington/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 02:11:20 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3226</guid>
		<description><![CDATA[INSIDE TOURISM &#8211; Tuesday 27 November 2012 There were wizards, hobbits, elves, dwarves, orcs, ents  and even a ‘barrel’ at the Red Carpet Tours “Hobbit party” [...]]]></description>
			<content:encoded><![CDATA[<p>INSIDE TOURISM &#8211; Tuesday 27 November 2012 There were wizards, hobbits, elves, dwarves, orcs, ents  and even a ‘barrel’ at the Red Carpet Tours “Hobbit party” at the Amora Hotel on Monday 26 November so reports CEO of TECNZ Lesley Immink.  Joined by sister Lynda, daughter Vanessa and friend Lesley, the opportunity to party with ‘Hobbit and Tolkein fans’ was too good to miss. The fan base is incredible and they travelled from around the world to be a part of the Hobbit premiere celebrations and visit as many film sites around the country as possible.  One Ring.net and Red Carpet Tours hosted the party and sent invitations to the stars of the movie but unsure if any were available to attend. Fans screamed with delight when Peter Jackson, Richard Taylor and Phillipa Boyen made an entrance along with actors Elijah Wood (Frodo), Andy Serkis (Gollum) Jed Brophy (Nori), Stephen Hunter (Bombur) and William Kircher (Bifur). The stars were gracious and happy to shake hands and pose for photographs which was a huge thrill for all those who attended.</p>
<p>Re the value of “the Hobbit” to New Zealand, Lesley endorses the commitment that Air New Zealand and Tourism New Zealand have demonstrated in supporting the films and believes that the Hobbit potentially can be our most valuable marketing promotion for the next decade. The film trailers in cinemas around the world will be complimented with 100% Pure New Zealand advertisements. This combined with the social media phenomena will keep New Zealand in the minds of potential visitors.</p>
<p>Fans are spending up to $20,000 per person to be here and travel the length and breadth of the country. Speaking to as group of six ladies from Portugal, Mexico, Adelaide and Perth, their trip to New Zealand was their ‘bucket list’ tour and while their families thought they were ‘crazy’, they were bringing back their families in the future whether they liked it or not. The repeat future business cannot be under estimated and should the Hobbit continue be part of the global ‘must read’ for young children, then we will be well served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/hobbit-fever-hits-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Tourism Sector outlook</title>
		<link>http://www.tourismexportcouncil.org.nz/nz-tourism-sector-outlook/</link>
		<comments>http://www.tourismexportcouncil.org.nz/nz-tourism-sector-outlook/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:21:15 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3208</guid>
		<description><![CDATA[Tourism Forecasts for 2012-2018. Click on the Forecasts predict solid growth but structural shift in tourism link (pg 2) to download the 50 page forecast report from [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism Forecasts for 2012-2018. Click on the <a href="http://www.tourismexportcouncil.org.nz/wp-content/uploads/2012/11/Forecasts-predict-solid-growth-but-structural-shift-in-tourism1.pdf">Forecasts predict solid growth but structural shift in tourism</a> link (pg 2) to download the 50 page forecast report from MBIE &#8211; Ministry of Business, Innovation and Employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismexportcouncil.org.nz/nz-tourism-sector-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Matters &#8211; The business of romance&#8230;</title>
		<link>http://www.tourismexportcouncil.org.nz/export-matters-the-business-of-romance/</link>
		<comments>http://www.tourismexportcouncil.org.nz/export-matters-the-business-of-romance/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:48:18 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.tourismexportcouncil.org.nz/?p=3196</guid>
		<description><![CDATA[EXPORT MATTERS – INSIDE TOURISM Wed 14 November 2012 Is there a place for romance in business?  Absolutely, but with a few differences. Think of romance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EXPORT MATTERS – INSIDE TOURISM Wed 14 November 2012</strong></p>
<p>Is there a place for romance in business?  Absolutely, but with a few differences. Think of romance in a personal setting. Eyes meet across the room, a smile is exchanged and immediately your brain goes into overdrive wondering how you can arrange meeting or connecting without seeming too keen. You wait by the phone, check them out on Facebook and see who their friends are. If you are lucky the other person is doing exactly the same and before you know it, a relationship is formed.</p>
<p>In business the balance between the two parties is slightly different. One party (the seller or supplier) has access to information before the first ‘meet’ takes place so it is to their advantage to learn as much as possible about the other party (the buyer). The first meeting may be pre-organised, such as a trade workshop or consumer show, but often the seller is under-prepared and has higher expectations than the buyer, so could end up disappointed. The buyer is in the position of viewing several potential suppliers to have relationships with, so the seller initially needs to ‘woo’ the buyer. Once the buyer is hooked, both parties need to keep the business relationship working.  Regardless of what product or service you are selling, with all relationships, people are often investing in a ‘person they can trust’ ahead of the product.</p>
<p>Relationships that Tourism Export Council inbound tour operators have had with allied members have traditionally followed the process above. However, in recent years the balance has shifted with the supplier now in a position of selling their product direct via their own website, working with online travel agents (OTA’s) or having last minute FIT walk-ins. The relationship balance between inbound operator and supplier is more equal and both parties need to put the romance back into the relationship if they are to have a successful future.</p>
